Where every post comes from
Sources
Every post comes from the city's own website: the public RSS feed of its News Flash list (/RSSFeed.aspx?ModID=1&CID=All-newsflash.xml on the city's address). The site reads each city's feed every 30 minutes, one city every 2 seconds.
The site also reads each post's own page on the city's website once (and again when the city edits it), and the city's News Flash archive for the last 48 months. It does this slowly: one page at a time, at least 12 seconds apart for any one city, mostly at night, following each city's robots.txt, and it stops for a day if a city's website asks it to slow down.
| City | Official News Flash list | Last read |
|---|---|---|
| Bay Village (Cuyahoga County) | www.cityofbayvillage.gov | Mon, Nov 2, 2026, 8:13 AM |
| Beachwood (Cuyahoga County) | www.beachwoodohio.com | Mon, Nov 2, 2026, 8:13 AM |
| Beavercreek (Greene County) | www.beavercreekohio.gov | Mon, Nov 2, 2026, 7:43 AM (last try failed; showing the earlier copy) |
| Bowling Green (Wood County) | www.bgohio.gov | Mon, Nov 2, 2026, 8:13 AM |
| Broadview Heights (Cuyahoga County) | www.broadview-heights.org | Mon, Nov 2, 2026, 8:13 AM |
| Canton (Stark County) | www.cantonohio.gov | Mon, Nov 2, 2026, 8:13 AM |
| Centerville (Montgomery and Greene counties) | www.centervilleohio.gov | Mon, Nov 2, 2026, 8:13 AM |
| Defiance (Defiance County) | www.cityofdefiance.com | Mon, Nov 2, 2026, 8:13 AM |
| Fairlawn (Summit County) | www.fairlawn.us | Mon, Nov 2, 2026, 8:13 AM |
| Fairview Park (Cuyahoga County) | www.fairviewparkohio.gov | Mon, Nov 2, 2026, 8:13 AM |
| Gahanna (Franklin County) | www.gahanna.gov | Mon, Nov 2, 2026, 8:13 AM |
| Garfield Heights (Cuyahoga County) | www.garfieldhts.org | Mon, Nov 2, 2026, 8:13 AM |
| Green (Summit County) | www.cityofgreen.org | Mon, Nov 2, 2026, 8:13 AM |
| Grove City (Franklin County) | www.grovecityohio.gov | Mon, Nov 2, 2026, 8:13 AM |
| Hudson (Summit County) | www.hudson.oh.us | Mon, Nov 2, 2026, 8:13 AM |
| Huber Heights (Montgomery and Miami counties) | www.hhoh.org | Wed, Oct 21, 2026, 3:13 PM (last try failed; showing the earlier copy) |
| Lorain (Lorain County) | www.cityoflorain.org | Fri, Oct 23, 2026, 10:13 AM (last try failed; showing the earlier copy) |
| Loveland (Hamilton, Clermont and Warren counties) | www.lovelandoh.gov | Mon, Nov 2, 2026, 8:14 AM |
| Marysville (Union County) | www.marysvilleohio.org | Mon, Nov 2, 2026, 8:14 AM |
| North Canton (Stark County) | www.northcantonohio.gov | Mon, Nov 2, 2026, 8:14 AM |
| Parma (Cuyahoga County) | www.cityofparma-oh.gov | Mon, Nov 2, 2026, 8:14 AM |
| Perrysburg (Wood County) | www.perrysburgoh.gov | Mon, Nov 2, 2026, 8:14 AM |
| Shaker Heights (Cuyahoga County) | www.shakerheightsoh.gov | Mon, Nov 2, 2026, 8:14 AM |
| Solon (Cuyahoga County) | www.solonohio.gov | Mon, Nov 2, 2026, 8:14 AM |
| Upper Arlington (Franklin County) | www.upperarlingtonoh.gov | Mon, Nov 2, 2026, 8:14 AM |
| Worthington (Franklin County) | www.worthington.org | Mon, Nov 2, 2026, 8:14 AM |
| Zanesville (Muskingum County) | www.coz.org | Mon, Nov 2, 2026, 8:14 AM |
How posts are shown
- Titles are copied as published. The excerpt is the city's own summary from its feed (the feed's description of the post, which may differ from the post's first lines), with formatting removed, cut at 280 characters (…). A post with no feed summary (some cities leave it empty, and the city's archive has none) shows its own first words instead, cut the same way. Pictures are not copied.
- Each post has a page on this site with the city's title and date, credited to the city and linked to the city's own page. The city's page is the record.
- Titles in lists link only to the city's own website address (a post whose link points anywhere else is left out). A post that only points to a newspaper's story is shown as its title and a link to the city's page.
- Some cities' website terms do not allow their posts to be copied: Huber Heights. Their posts are shown as a title, a date and a link to the city's page only.
- Times are Ohio time. The cities' feeds mark times "-0500" even in daylight saving time; the site reads the clock time as Ohio time and ignores that mark. This was checked against one city's feed on October 9, 2026 (a post that appeared at 7:53 AM EDT was dated 07:53); city post pages show only a date, so a time here may be off by an hour if a city's feed is set differently.
- When a post is no longer in the city's feed, the site keeps its title and date, stops showing its excerpt, and says since when. The city may have removed it or moved it to its archive. If a feed comes back empty, much shorter than usual, or with links to another address, nothing is marked. When the post turns up in the city's archive it is shown again, marked as in the city's archive; when the city has taken it down, only its title and date stay. Posts are kept for 48 months after they were posted, then removed.
Cities not listed
Many Ohio cities post news only on social media, as PDFs, or on website systems without a public feed. Reading those reliably is not possible without someone checking each one by hand, so they are not on the site. The list was checked on October 9, 2026.
Corrections and takedowns
Something wrong, or are you a city and want a post removed? Contact us: https://weldonpc.com/contact.